EXCHANGE RATES
Indicative foreign exchange rates.
Rates may change as global financial markets fluctuate. Final rates are locked and executed at the time of your physical transaction at our premises.
| Currency | Buying (TZS) | Selling (TZS) | Last updated |
|---|---|---|---|
| USD United States Dollar | 2,624.41 | 2,651.00 | 08 Sep 2026, 09:06 |
| EUR Euro | 3,044.00 | 3,074.00 | 08 Sep 2026, 09:18 |
| GBP Great British Pound | 3,551.93 | 3,587.45 | 08 Sep 2026, 09:13 |
| KES Kenyan Shilling | 17.91 | 23.53 | 03 Sep 2026, 08:37 |
| UGX Ugandan Shilling | 0.69 | 0.70 | 08 Sep 2026, 09:19 |
| AED United Arab Emirates Dirham | 714.68 | 722.00 | 08 Sep 2026, 09:17 |
| CNY Chinese Yuan | 390.98 | 394.79 | 08 Sep 2026, 09:23 |
| JPY Japanese Yen | 16.81 | 17.00 | 08 Sep 2026, 09:22 |
| CAD Canadian Dollar | 1,892.42 | 1,911.00 | 08 Sep 2026, 09:20 |
| AUD Australian Dollar | 1,894.04 | 1,905.55 | 08 Sep 2026, 09:21 |
Important:
All displayed exchange rates are informational and directional only.
Domestic prices and settlements must be executed in Tanzanian
Shillings (TZS).