EXCHANGE RATES
Indicative foreign exchange rates.
Rates may change as global financial markets fluctuate. Final rates are locked and executed at the time of your physical transaction at our premises.
| Currency | Buying (TZS) | Selling (TZS) | Last updated |
|---|---|---|---|
| USD United States Dollar | 2,640.00 | 2,660.00 | 05 Nov 2026, 06:22 |
| EUR Euro | 2,900.00 | 3,150.00 | 07 Oct 2026, 06:09 |
| GBP Great British Pound | 3,450.00 | 3,650.00 | 28 Oct 2026, 08:24 |
| KES Kenyan Shilling | 18.00 | 21.00 | 18 Sep 2026, 08:06 |
| UGX Ugandan Shilling | 0.40 | 0.70 | 18 Sep 2026, 08:07 |
| AED United Arab Emirates Dirham | 690.00 | 745.00 | 03 Oct 2026, 10:59 |
| CNY Chinese Yuan | 300.00 | 390.00 | 18 Sep 2026, 08:11 |
| JPY Japanese Yen | 12.00 | 18.00 | 18 Sep 2026, 08:13 |
| CAD Canadian Dollar | 1,600.00 | 1,920.00 | 03 Oct 2026, 11:00 |
| AUD Australian Dollar | 1,400.00 | 1,700.00 | 05 Nov 2026, 06:22 |
Important:
All displayed exchange rates are informational and directional only.
Domestic prices and settlements must be executed in Tanzanian
Shillings (TZS).